<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 21, 2026 at 4:29 am by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://carneliancapital.co.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Carnelian Capital</title>
		<link><![CDATA[https://carneliancapital.co.in]]></link>
		<description><![CDATA[Carnelian Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 09:07:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://carneliancapital.co.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://carneliancapital.co.in/presentation-factsheets]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/presentation-factsheets]]></link>
			<title>Presentation &#038; Factsheets</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-bespoke-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-bespoke-strategy]]></link>
			<title>Carnelian Bespoke Portfolio (Temporarily closed for subscription)</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/choices-that-one-makes-a-fund-managers-dilemma]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/choices-that-one-makes-a-fund-managers-dilemma]]></link>
			<title>Choices that one makes! a Fund Manager’s dilemma&#8230;.</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/bharat-amritkaal-the-india-story-re-begins]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/bharat-amritkaal-the-india-story-re-begins]]></link>
			<title>Bharat Amritkaal!!! – The India story re-begins…</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/bharat-amritkaal-series-biggest-mega-trend-youngest-largest-aspiring]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/bharat-amritkaal-series-biggest-mega-trend-youngest-largest-aspiring]]></link>
			<title>Bharat Amritkaal Series &#8211; Biggest Mega Trend &#8211; Youngest, largest &amp; aspiring!</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/bharat-amritkaal-series-india-factory-to-the-world]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/bharat-amritkaal-series-india-factory-to-the-world]]></link>
			<title>Bharat Amritkaal Series – India, factory to the world</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/power-shift-from-bjp-to-nda-will-this-change-the-policy-mood]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/power-shift-from-bjp-to-nda-will-this-change-the-policy-mood]]></link>
			<title>Power shift from BJP to NDA – Will this change the policy mood?</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/carnelian-bharat-amritkaal-series-infrastructure-rebuilding-india-for-amritkaal]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/carnelian-bharat-amritkaal-series-infrastructure-rebuilding-india-for-amritkaal]]></link>
			<title>Carnelian Bharat Amritkaal Series &#8211; Infrastructure: Rebuilding India for Amritkaal</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/more-new-and-better-india-consumption-story]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/more-new-and-better-india-consumption-story]]></link>
			<title>More, New and Better! &#8211; India consumption story</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives]]></link>
			<title>Beyond Narratives…</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/temporary-headwinds-amidst-structural-tailwinds]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/temporary-headwinds-amidst-structural-tailwinds]]></link>
			<title>Temporary headwinds amidst structural tailwinds</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives-is-consumption-slow]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives-is-consumption-slow]]></link>
			<title>Beyond Narratives – Is consumption slow?</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/2025-year-of-keeping-low-expectations-and-staying-disciplined]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/2025-year-of-keeping-low-expectations-and-staying-disciplined]]></link>
			<title>2025 – Year of keeping low expectations and staying disciplined</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/steering-through-the-fog-together]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/steering-through-the-fog-together]]></link>
			<title>Steering through the fog together</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/markets-maha-kumbh-exponential-india]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/markets-maha-kumbh-exponential-india]]></link>
			<title>Markets &#038; Maha Kumbh &#8211; Exponential India</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/the-oracles-farewell]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/the-oracles-farewell]]></link>
			<title>The Oracle&#8217;s Farewell</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives-insider-selling-a-different-perspective]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives-insider-selling-a-different-perspective]]></link>
			<title>Beyond Narratives &#8211; Insider selling – a different perspective</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives-fad-fomo-fade-2-investors-blind-date-with]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives-fad-fomo-fade-2-investors-blind-date-with]]></link>
			<title>Beyond Narratives : FAD &#8211; FOMO &#8211; FADE : 2 Investors’ blind date with…</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/should-you-really-diversify-globally]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/should-you-really-diversify-globally]]></link>
			<title>Should you really diversify globally?</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/contra-portfolio-strategy-investing-beyond-consensus]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/contra-portfolio-strategy-investing-beyond-consensus]]></link>
			<title>Contra Portfolio Strategy &#8211; investing beyond consensus</title>
			<pubDate><![CDATA[Tue, 19 May 2026 08:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/market-outlook-views-from-mr-kuunal-shah-fund-manager-at-carnelian-asset-management-advisors]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/market-outlook-views-from-mr-kuunal-shah-fund-manager-at-carnelian-asset-management-advisors]]></link>
			<title>Market Outlook Views from Mr. Kuunal Shah, Fund Manager at Carnelian Asset Management &amp; Advisors</title>
			<pubDate><![CDATA[Sat, 16 May 2026 05:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-market-titans-decode-ai-wealth-creation-indias-next-investment-cycle]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-market-titans-decode-ai-wealth-creation-indias-next-investment-cycle]]></link>
			<title>ET Alpha Wealth Summit: Market titans decode AI, wealth creation &amp; India’s next investment cycle</title>
			<pubDate><![CDATA[Sat, 16 May 2026 05:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/sensex-nifty-rally-for-second-straight-day-as-us-china-optimism-offsets-rupee-woes]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/sensex-nifty-rally-for-second-straight-day-as-us-china-optimism-offsets-rupee-woes]]></link>
			<title>Sensex, Nifty rally for second straight day as US-China optimism offsets rupee woes</title>
			<pubDate><![CDATA[Sat, 16 May 2026 05:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-2026-indias-top-investment-minds-decode-the-next-decade-of-wealth-creation]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-2026-indias-top-investment-minds-decode-the-next-decade-of-wealth-creation]]></link>
			<title>ET Alpha Wealth Summit 2026: India’s top investment minds decode the next decade of wealth creation</title>
			<pubDate><![CDATA[Sat, 16 May 2026 05:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/journey]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/journey]]></link>
			<title>Our Journey</title>
			<pubDate><![CDATA[Tue, 12 May 2026 11:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/disclosures]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/disclosures]]></link>
			<title>DISCLOSURES</title>
			<pubDate><![CDATA[Thu, 14 May 2026 08:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/team]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/team]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 12 May 2026 11:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in]]></guid>
			<link><![CDATA[https://carneliancapital.co.in]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-contra-portfolio-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-contra-portfolio-strategy]]></link>
			<title>Carnelian Contra Portfolio Strategy</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-shift-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-shift-strategy]]></link>
			<title>Carnelian Shift Strategy</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-capital-compounder-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-capital-compounder-strategy]]></link>
			<title>Carnelian Capital Compounder Strategy</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/optimists-take-on-managing-risk]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/optimists-take-on-managing-risk]]></link>
			<title>Optimists’ take on managing Risk</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/affle-3i-limited-discloses-analyst-meeting-with-carnelian-asset-management-on-may-13-2026]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/affle-3i-limited-discloses-analyst-meeting-with-carnelian-asset-management-on-may-13-2026]]></link>
			<title>Affle 3i Limited Discloses Analyst Meeting with Carnelian Asset Management on May 13, 2026</title>
			<pubDate><![CDATA[Sat, 16 May 2026 05:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-how-ai-volatility-and-global-trends-will-shape-d-streets-next-move]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-how-ai-volatility-and-global-trends-will-shape-d-streets-next-move]]></link>
			<title>ET Alpha Wealth Summit: How AI, volatility and global trends will shape D-Street’s next move</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/moneycontrol-pro-panorama-verdict-vibes]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/moneycontrol-pro-panorama-verdict-vibes]]></link>
			<title>Moneycontrol Pro Panorama | Verdict Vibes</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-d-st-moguls-set-to-decode-the-next-wealth-creation-avenues]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-d-st-moguls-set-to-decode-the-next-wealth-creation-avenues]]></link>
			<title>ET Alpha Wealth Summit: D-St moguls set to decode the next wealth-creation avenues</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/he-lost-his-fathers-money-and-today-manages-₹16000-crores-vikas-khemani-kushal-lodha-325]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/he-lost-his-fathers-money-and-today-manages-₹16000-crores-vikas-khemani-kushal-lodha-325]]></link>
			<title>He Lost His Father’s Money… And Today Manages ₹16,000 Crores | Vikas Khemani | Kushal Lodha #325</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/indias-new-age-platforms-from-fad-to-fundamentals]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/indias-new-age-platforms-from-fad-to-fundamentals]]></link>
			<title>India’s new-age platforms: From fad to fundamentals</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/carnelian-quarterly-catchup-market-outlook-portfolio-update-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/carnelian-quarterly-catchup-market-outlook-portfolio-update-2]]></link>
			<title>Carnelian Quarterly Catchup – Market outlook &#038; portfolio update</title>
			<pubDate><![CDATA[Fri, 08 May 2026 08:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/when-the-expected-fails-unexpected-blossoms]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/when-the-expected-fails-unexpected-blossoms]]></link>
			<title>When the expected fails, unexpected blossoms</title>
			<pubDate><![CDATA[Fri, 08 May 2026 06:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/prashant-bhushan-urges-rbi-to-intervene-in-the-proposed-re-appointment-of-bakhshi-as-icici-banks-md-and-ceo]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/prashant-bhushan-urges-rbi-to-intervene-in-the-proposed-re-appointment-of-bakhshi-as-icici-banks-md-and-ceo]]></link>
			<title>Prashant Bhushan urges RBI to intervene in the proposed re-appointment of Bakhshi as ICICI Bank’s MD and CEO</title>
			<pubDate><![CDATA[Fri, 01 May 2026 05:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/roshan-nair-appointed-as-chief-human-resources-officer-at-carnelian-asset-management-and-advisors-pvt-ltd]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/roshan-nair-appointed-as-chief-human-resources-officer-at-carnelian-asset-management-and-advisors-pvt-ltd]]></link>
			<title>Roshan Nair Appointed as Chief Human Resources Officer at Carnelian Asset Management and Advisors Pvt Ltd</title>
			<pubDate><![CDATA[Fri, 01 May 2026 05:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/defence-stocks-are-trading-at-expensive-valuations-carnelian-asset-management-cnbc-tv18]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/defence-stocks-are-trading-at-expensive-valuations-carnelian-asset-management-cnbc-tv18]]></link>
			<title>Defence Stocks Are Trading At Expensive Valuations: Carnelian Asset Management | CNBC TV18</title>
			<pubDate><![CDATA[Fri, 01 May 2026 05:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/2026-outlook-from-a-year-of-caution-to-a-year-of-opportunity]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/2026-outlook-from-a-year-of-caution-to-a-year-of-opportunity]]></link>
			<title>2026 Outlook &#8211; From a Year of Caution to a Year of Opportunity</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/budget-beyond-stt]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/budget-beyond-stt]]></link>
			<title>Budget Beyond STT</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narrative-ai-transformation-or-disruption]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narrative-ai-transformation-or-disruption]]></link>
			<title>Beyond Narrative: AI – Transformation or Disruption</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/how-peak-pessimism-creates-best-wealth-creation-opportunities-in-markets]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/how-peak-pessimism-creates-best-wealth-creation-opportunities-in-markets]]></link>
			<title>How peak pessimism creates best wealth creation opportunities in markets</title>
			<pubDate><![CDATA[Sat, 16 May 2026 05:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/source-of-alpha-revisiting-magic-framework]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/source-of-alpha-revisiting-magic-framework]]></link>
			<title>Source of Alpha &#8211; Revisiting MAGIC Framework</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/a-different-perspective-on-active-vs-passive-investing]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/a-different-perspective-on-active-vs-passive-investing]]></link>
			<title>A different perspective on Active vs Passive Investing</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/dont-bet-against-india-vikas-khemani-on-why-fiis-will-return-and-trigger-a-huge-market-euphoria]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/dont-bet-against-india-vikas-khemani-on-why-fiis-will-return-and-trigger-a-huge-market-euphoria]]></link>
			<title>Don’t Bet Against India: Vikas Khemani On Why FIIs Will Return And Trigger A Huge Market Euphoria</title>
			<pubDate><![CDATA[Sat, 16 May 2026 05:19:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
