<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 8, 2026 at 3:59 am by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://carneliancapital.co.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Carnelian Capital</title>
		<link><![CDATA[https://carneliancapital.co.in]]></link>
		<description><![CDATA[Carnelian Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Aug 2026 10:32:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://carneliancapital.co.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://carneliancapital.co.in/journey]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/journey]]></link>
			<title>Our Journey</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 10:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in]]></guid>
			<link><![CDATA[https://carneliancapital.co.in]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 10:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/disclosures]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/disclosures]]></link>
			<title>DISCLOSURES</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 12:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/embrace-volatility-build-this-vintage]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/embrace-volatility-build-this-vintage]]></link>
			<title>Embrace volatility &#038; build this Vintage</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 06:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/2023-tailwinds-amidst-headwinds]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/2023-tailwinds-amidst-headwinds]]></link>
			<title>2023: Tailwinds amidst headwinds…</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/presentation-factsheets]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/presentation-factsheets]]></link>
			<title>Presentation &#038; Factsheets</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-contra-portfolio-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-contra-portfolio-strategy]]></link>
			<title>Carnelian Contra Portfolio Strategy</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-shift-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-shift-strategy]]></link>
			<title>Carnelian Shift Strategy</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-capital-compounder-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-capital-compounder-strategy]]></link>
			<title>Carnelian Capital Compounder Strategy</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/aif-vs-mutual-funds-which-one-is-highly-preferred-by-hnis]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/aif-vs-mutual-funds-which-one-is-highly-preferred-by-hnis]]></link>
			<title>AIF Vs Mutual Funds: Which one is highly preferred by HNIs?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 09:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-bespoke-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-bespoke-strategy]]></link>
			<title>Carnelian Bespoke Portfolio (Temporarily closed for subscription)</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 08:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/10-behavioural-biases-that-can-impact-hni-equity-portfolios]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/10-behavioural-biases-that-can-impact-hni-equity-portfolios]]></link>
			<title>10 Behavioural Biases That Can Impact HNI Equity Portfolios</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 08:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/how-sebi-regulates-portfolio-managers-in-india-what-investors-should-know]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/how-sebi-regulates-portfolio-managers-in-india-what-investors-should-know]]></link>
			<title>How SEBI Regulates Portfolio Managers in India: What Investors Should Know</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 05:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/contact]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/contact]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-7]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-7]]></link>
			<title>Carnelian Asset Management gets SEBI&#8217;s nod to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-to-launch-mutual-fund-business-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-to-launch-mutual-fund-business-2]]></link>
			<title>Carnelian asset management to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mf-biz-4]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mf-biz-4]]></link>
			<title>Carnelian gets Sebi nod to launch MF biz</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mf-biz-3]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mf-biz-3]]></link>
			<title>Carnelian gets Sebi nod to launch MF biz</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mf-biz-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mf-biz-2]]></link>
			<title>Carnelian gets Sebi nod to launch MF biz</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mf-biz]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mf-biz]]></link>
			<title>Carnelian gets SEBI nod to launch MF biz</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/manufacturing-2-0-the-accelerantsarrive]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/manufacturing-2-0-the-accelerantsarrive]]></link>
			<title>Manufacturing 2.0 &#8211; The Accelerants Arrive</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 09:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/budget-adani-and-fed]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/budget-adani-and-fed]]></link>
			<title>Budget, Adani and Fed!!!</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-nod-to-launch-mfs]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-nod-to-launch-mfs]]></link>
			<title>Carnelian asset management gets nod to launch Mfs</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-receives-sebi-nod-to-launch-mf-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-receives-sebi-nod-to-launch-mf-business]]></link>
			<title>Carnelian receives SEBI nod to launch MF business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/choices-that-one-makes-a-fund-managers-dilemma]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/choices-that-one-makes-a-fund-managers-dilemma]]></link>
			<title>Choices that one makes! a Fund Manager’s dilemma&#8230;.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/sebi-nod-for-carnelian-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/sebi-nod-for-carnelian-mutual-fund-business]]></link>
			<title>Sebi nod for Carnelian mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-wins-sebi-nod-for-mutual-fund-entry]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-wins-sebi-nod-for-mutual-fund-entry]]></link>
			<title>Carnelian wins Sebi Nod for Mutual Fund Entry</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 10:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/vikas-khemani-stock-picks-ट्रंप-टैरिफ-से-फार्मा]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/vikas-khemani-stock-picks-ट्रंप-टैरिफ-से-फार्मा]]></link>
			<title>Vikas Khemani Stock Picks | &#8216;ट्रंप टैरिफ से फार्मा कंपनियों पर खास असर नहीं होगा&#8217; |Big Market Voices</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/oil-above-95-should-investors-panic-vikas-khemani-shares-investment-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/oil-above-95-should-investors-panic-vikas-khemani-shares-investment-strategy]]></link>
			<title>Oil Above $95: Should Investors Panic? Vikas Khemani Shares Investment Strategy</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/market-masters-where-to-invest-in-a-slow-market-vikas-khemani-with-anil-singhvi]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/market-masters-where-to-invest-in-a-slow-market-vikas-khemani-with-anil-singhvi]]></link>
			<title>Market Masters: Where to Invest in a Slow Market? Vikas Khemani With Anil Singhvi</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-8]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-8]]></link>
			<title>Carnelian Asset Management gets SEBI&#8217;s nod to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebi-approval-to-launch-mutual-fund-business-in-india]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebi-approval-to-launch-mutual-fund-business-in-india]]></link>
			<title>Carnelian Asset Management Gets SEBI Approval To Launch Mutual Fund Business In India</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/कार्नेलियन-एसेट-मैनेजमे-4]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/कार्नेलियन-एसेट-मैनेजमे-4]]></link>
			<title>कार्नेलियन एसेट मैनेजमेंट को म्यूचुअल फंड कारोबार शुरू करने के लिए सेबी की मंजूरी</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/कार्नेलियन-एसेट-मैनेजमे-3]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/कार्नेलियन-एसेट-मैनेजमे-3]]></link>
			<title>कार्नेलियन एसेट मैनेजमेंट को म्यूचुअल फंड कारोबार शुरू करने के लिए सेबी की मंजूरी</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebi-approval-for-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebi-approval-for-mutual-fund-business]]></link>
			<title>Carnelian Asset Management Gets SEBI Approval for Mutual Fund Business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-को-मिला-sebi-का-ग्रीन-सिग्न]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-को-मिला-sebi-का-ग्रीन-सिग्न]]></link>
			<title>Carnelian Asset Management को मिला SEBI का ग्रीन सिग्नल, लॉन्च करेगी Mutual Funds</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-advisors-receives-sebi-approval-to-launch-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-advisors-receives-sebi-approval-to-launch-mutual-fund-business]]></link>
			<title>Carnelian Asset Management &amp; Advisors Receives SEBI Approval to Launch Mutual Fund Business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/कार्नेलियन-एसेट-मैनेजमे-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/कार्नेलियन-एसेट-मैनेजमे-2]]></link>
			<title>कार्नेलियन एसेट मैनेजमेंट को म्यूचुअल फंड कारोबार शुरू करने के लिए सेबी की मंजूरी</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemanis-carnelian-asset-management-receives-sebi-approval-for-mutual-fund-business-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemanis-carnelian-asset-management-receives-sebi-approval-for-mutual-fund-business-2]]></link>
			<title>Vikas Khemani’s Carnelian Asset Management receives SEBI approval for mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-nod-for-mutual-funds]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-nod-for-mutual-funds]]></link>
			<title>Carnelian Asset Management Receives SEBI Nod for Mutual Funds</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-6]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-6]]></link>
			<title>Carnelian Asset Management gets Sebi’s nod to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-to-launch-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-to-launch-mutual-fund-business]]></link>
			<title>Carnelian Asset Management to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-secures-sebi-nod-to-launch-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-secures-sebi-nod-to-launch-mutual-fund-business]]></link>
			<title>Carnelian Asset Management Secures SEBI Nod to Launch Mutual Fund Business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-approval-to-launch-mutual-fund-business-3]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-approval-to-launch-mutual-fund-business-3]]></link>
			<title>Carnelian Asset Management receives SEBI approval to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mutual-funds-in-india]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mutual-funds-in-india]]></link>
			<title>Carnelian gets SEBI nod to launch mutual funds in India</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-5]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-5]]></link>
			<title>Carnelian Asset Management Gets Sebi’s Nod To Launch Mutual Fund Business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebi-nod-for-mutual-funds]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebi-nod-for-mutual-funds]]></link>
			<title>Carnelian Asset Management Gets Sebi Nod for Mutual Funds</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-set-to-launch-mutual-funds-as-sebi-grants-approval]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-set-to-launch-mutual-funds-as-sebi-grants-approval]]></link>
			<title>Carnelian Set To Launch Mutual Funds as SEBI Grants Approval</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-advisors-to-join-the-mutual-fund-industry]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-advisors-to-join-the-mutual-fund-industry]]></link>
			<title>Carnelian Asset Management &amp; Advisors to join the mutual fund industry</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-4]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-4]]></link>
			<title>Carnelian Asset Management Gets Sebi&#8217;s Nod to Launch Mutual Fund Business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:00:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
