<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 7, 2026 at 2:07 am by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://carneliancapital.co.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Carnelian Capital</title>
		<link><![CDATA[https://carneliancapital.co.in]]></link>
		<description><![CDATA[Carnelian Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 08:39:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://carneliancapital.co.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/who-stole-my-returns-me-or-marketa-different-perspective-on-risk]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/who-stole-my-returns-me-or-marketa-different-perspective-on-risk]]></link>
			<title>“Who Stole My Returns &#8211; Me or Market?”A different perspective on risk</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in]]></guid>
			<link><![CDATA[https://carneliancapital.co.in]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/vikas-khemani-decodes-3-ways-to-find-alpha-on-d-street]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/vikas-khemani-decodes-3-ways-to-find-alpha-on-d-street]]></link>
			<title>Vikas Khemani decodes 3 ways to find Alpha on D-Street</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/next-pot-of-gold]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/next-pot-of-gold]]></link>
			<title>Next pot of Gold!</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/d-street-opens-lower-iran-us-war-has-put-pressure-on-oil-prices-currency-carnelian-asset]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/d-street-opens-lower-iran-us-war-has-put-pressure-on-oil-prices-currency-carnelian-asset]]></link>
			<title>D-Street Opens Lower | Iran-US War Has Put Pressure On Oil Prices &#038; Currency: Carnelian Asset</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-founder-cio-carnelian-asset-management-and-advisors-argues-that-alpha-is-far-from-dead-in-a-transforming-economy-like-india-he-highlights-how-experience-sector-insight-and-ab]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-founder-cio-carnelian-asset-management-and-advisors-argues-that-alpha-is-far-from-dead-in-a-transforming-economy-like-india-he-highlights-how-experience-sector-insight-and-ab]]></link>
			<title>Vikas Khemani, Founder &amp; CIO, Carnelian Asset Management and Advisors, argues that alpha is far from dead in a transforming economy like India. He highlights how experience, sector insight and, above all, behavioural discipline create a lasting edge.</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-india-outperformed-emerging-markets-over-a-10-15-year-period-market-lag-is-recency-bias-vikas-khemani-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-india-outperformed-emerging-markets-over-a-10-15-year-period-market-lag-is-recency-bias-vikas-khemani-2]]></link>
			<title>ET Alpha Wealth Summit: India outperformed emerging markets over a 10-15 year period; market lag is recency bias: Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/a-life-changing-experience-power-of-internal-compounding]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/a-life-changing-experience-power-of-internal-compounding]]></link>
			<title>A life changing experience! &#8211; Power of internal compounding</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-decodes-3-ways-to-find-alpha-on-d-street]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-decodes-3-ways-to-find-alpha-on-d-street]]></link>
			<title>Vikas Khemani decodes 3 ways to find Alpha on D-Street</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/disclosures]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/disclosures]]></link>
			<title>DISCLOSURES</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 09:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-india-outperformed-emerging-markets-over-a-10-15-year-period-market-lag-is-recency-bias-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-india-outperformed-emerging-markets-over-a-10-15-year-period-market-lag-is-recency-bias-vikas-khemani]]></link>
			<title>ET Alpha Wealth Summit: India outperformed emerging markets over a 10-15 year period; market lag is recency bias: Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelians-vikas-khemani-sees-manufacturing-as-indias-biggest-long-term-opportunity]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelians-vikas-khemani-sees-manufacturing-as-indias-biggest-long-term-opportunity]]></link>
			<title>Carnelian&#8217;s Vikas Khemani sees manufacturing as India&#8217;s biggest long-term opportunity</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/profit-sharing-pms-vs-flat-fee-pms-which-option-works-better-for-investors]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/profit-sharing-pms-vs-flat-fee-pms-which-option-works-better-for-investors]]></link>
			<title>Profit-sharing PMS vs flat-fee PMS: Which option works better for investors?</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/speed-bumps-ahead-focus-on-risks-and-brics-in-samvat-2078]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/speed-bumps-ahead-focus-on-risks-and-brics-in-samvat-2078]]></link>
			<title>Speed bumps ahead: Focus on Risks and BRICs in Samvat 2078</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/mukul-agrawal-vikas-khemani-portfolio-stock-ptc-ind-soars-20-in-2-days]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/mukul-agrawal-vikas-khemani-portfolio-stock-ptc-ind-soars-20-in-2-days]]></link>
			<title>Mukul Agrawal, Vikas Khemani portfolio stock PTC Ind soars 20% in 2 days</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-will-ai-disrupt-indias-growth-story-or-accelerate-it]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-will-ai-disrupt-indias-growth-story-or-accelerate-it]]></link>
			<title>ET Alpha Wealth Summit: Will AI disrupt India’s growth story or accelerate it?</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/gland-pharma-adds-investor-meetings-for-june-04-2026]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/gland-pharma-adds-investor-meetings-for-june-04-2026]]></link>
			<title>Gland Pharma adds investor meetings for June 04, 2026</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives-fad-fomo-fade-2-investors-blind-date-with]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives-fad-fomo-fade-2-investors-blind-date-with]]></link>
			<title>Beyond Narratives : FAD - FOMO - FADE : 2 Investors’ blind date with…</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/an-idea-whose-time-has-come-another-magic-story]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/an-idea-whose-time-has-come-another-magic-story]]></link>
			<title>An idea whose time has come - another magic story</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/type-a-risk-one-of-the-biggest-wealth-destroyers-a-deep-dive]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/type-a-risk-one-of-the-biggest-wealth-destroyers-a-deep-dive]]></link>
			<title>Type A risk - one of the biggest wealth destroyers - a deep dive</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/business-news-बाज़ार-पर-vikas-khemani-ने-क्या-कहा-द]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/business-news-बाज़ार-पर-vikas-khemani-ने-क्या-कहा-द]]></link>
			<title>Business News: बाज़ार पर Vikas Khemani ने क्या कहा? देखिए हमारा खास शो | Stock Market</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/what-is-market-drawdown-and-how-should-hni-investors-respond-to-it]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/what-is-market-drawdown-and-how-should-hni-investors-respond-to-it]]></link>
			<title>What Is Market Drawdown and How Should HNI Investors Respond to It?</title>
			<pubDate><![CDATA[Thu, 28 May 2026 08:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/structural-tailwinds-vs-cyclical-headwinds]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/structural-tailwinds-vs-cyclical-headwinds]]></link>
			<title>Structural tailwinds vs Cyclical headwinds</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/vikas-khemanis-big-market-warning-oil-is-the-real-risk-now-the-fomo-trap-business-news]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/vikas-khemanis-big-market-warning-oil-is-the-real-risk-now-the-fomo-trap-business-news]]></link>
			<title>Vikas Khemani&#8217;s Big Market Warning: Oil Is The Real Risk Now | The FOMO Trap | Business News</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/markets-to-enter-prolonged-drag-phase-not-deep-correction-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/markets-to-enter-prolonged-drag-phase-not-deep-correction-vikas-khemani]]></link>
			<title>Markets to enter prolonged “drag phase,” not deep correction: Vikas Khemani</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/q-line-biotech-ipo-sees-healthy-subscription-but-bio-medica-labs-public-issue-undersubscribed-on-day-1]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/q-line-biotech-ipo-sees-healthy-subscription-but-bio-medica-labs-public-issue-undersubscribed-on-day-1]]></link>
			<title>Q-Line Biotech IPO sees healthy subscription, but Bio Medica Labs public issue undersubscribed on Day 1</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/market-outlook-views-from-mr-kuunal-shah-fund-manager-at-carnelian-asset-management-advisors-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/market-outlook-views-from-mr-kuunal-shah-fund-manager-at-carnelian-asset-management-advisors-2]]></link>
			<title>Market Outlook Views from Mr. Kuunal Shah, Fund Manager at Carnelian Asset Management &amp; Advisors</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/small-is-beautiful-what-makes-them-big]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/small-is-beautiful-what-makes-them-big]]></link>
			<title>small is beautiful - what makes them big?</title>
			<pubDate><![CDATA[Fri, 29 May 2026 12:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/fad-fomo-fade]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/fad-fomo-fade]]></link>
			<title>FAD-FOMO-FADE</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/2022-to-be-the-year-of-de-rating-modest-earnings-growth]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/2022-to-be-the-year-of-de-rating-modest-earnings-growth]]></link>
			<title>2022 to be the year of de-rating &amp; modest earnings growth</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/2023-tailwinds-amidst-headwinds]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/2023-tailwinds-amidst-headwinds]]></link>
			<title>2023: Tailwinds amidst headwinds…</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/a-magical-delivery]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/a-magical-delivery]]></link>
			<title>A “Magic”al Delivery!</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/us-iran-war-rupee-fall-supply-shocks-yet-india-holds-steady-vikas-khemanis-india-conviction]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/us-iran-war-rupee-fall-supply-shocks-yet-india-holds-steady-vikas-khemanis-india-conviction]]></link>
			<title>US-Iran War, Rupee Fall &#038; Supply Shocks Yet India Holds Steady: Vikas Khemani&#8217;s ‘India Conviction’</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/manufacturing-all-stars-aligned]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/manufacturing-all-stars-aligned]]></link>
			<title>Manufacturing - All Stars Aligned</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/the-2026-pms-tax-checklist-7-essentials-for-every-hni-portfolio]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/the-2026-pms-tax-checklist-7-essentials-for-every-hni-portfolio]]></link>
			<title>The 2026 PMS Tax Checklist: 7 Essentials for Every HNI Portfolio</title>
			<pubDate><![CDATA[Wed, 27 May 2026 06:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/what-is-a-family-office-and-when-should-hnis-consider-one]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/what-is-a-family-office-and-when-should-hnis-consider-one]]></link>
			<title>What Is a Family Office and When Should HNIs Consider One?</title>
			<pubDate><![CDATA[Tue, 26 May 2026 08:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/should-you-really-diversify-globally]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/should-you-really-diversify-globally]]></link>
			<title>Should you really diversify globally?</title>
			<pubDate><![CDATA[Tue, 26 May 2026 08:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/budget-adani-and-fed]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/budget-adani-and-fed]]></link>
			<title>Budget, Adani and Fed!!!</title>
			<pubDate><![CDATA[Tue, 26 May 2026 07:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/sailing-amidst-uncertainties]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/sailing-amidst-uncertainties]]></link>
			<title>Sailing amidst uncertainties</title>
			<pubDate><![CDATA[Tue, 26 May 2026 07:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/3-years-of-our-journey-so-far-then-and-now]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/3-years-of-our-journey-so-far-then-and-now]]></link>
			<title>3 years of our journey so far…. then and now</title>
			<pubDate><![CDATA[Tue, 26 May 2026 07:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/embrace-volatility-build-this-vintage]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/embrace-volatility-build-this-vintage]]></link>
			<title>Embrace volatility &#038; build this Vintage</title>
			<pubDate><![CDATA[Tue, 26 May 2026 07:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/clear-vision-avoids-casualties]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/clear-vision-avoids-casualties]]></link>
			<title>CLEAR vision avoids casualties…</title>
			<pubDate><![CDATA[Tue, 26 May 2026 07:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/predictably-irrational-psychology-of-investing]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/predictably-irrational-psychology-of-investing]]></link>
			<title>Predictably Irrational - Psychology of Investing</title>
			<pubDate><![CDATA[Tue, 26 May 2026 07:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/culture-the-compounding-machine]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/culture-the-compounding-machine]]></link>
			<title>Culture - The compounding machine</title>
			<pubDate><![CDATA[Tue, 26 May 2026 07:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/three-peaks-twin-engine-will-lead-to-70000]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/three-peaks-twin-engine-will-lead-to-70000]]></link>
			<title>Three Peaks &#038; Twin Engine will lead to 70,000</title>
			<pubDate><![CDATA[Tue, 26 May 2026 07:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/this-time-its-different-updated-dec-12-2022]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/this-time-its-different-updated-dec-12-2022]]></link>
			<title>This time it’s different</title>
			<pubDate><![CDATA[Tue, 26 May 2026 07:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/small-is-beautiful-what-makes-them-big-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/small-is-beautiful-what-makes-them-big-2]]></link>
			<title>Is a financial crisis looming?</title>
			<pubDate><![CDATA[Tue, 26 May 2026 06:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/demand-creates-its-own-supply]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/demand-creates-its-own-supply]]></link>
			<title>Demand creates its own supply</title>
			<pubDate><![CDATA[Tue, 26 May 2026 06:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/connecting-dots]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/connecting-dots]]></link>
			<title>CONNECTing dots</title>
			<pubDate><![CDATA[Mon, 25 May 2026 11:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/q-line-biotech-ipo-gets-95x-subscription-bio-medica-laboratories-autofurnish-public-issues-see-tepid-response-on-final-day]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/q-line-biotech-ipo-gets-95x-subscription-bio-medica-laboratories-autofurnish-public-issues-see-tepid-response-on-final-day]]></link>
			<title>Q-Line Biotech IPO gets 95x subscription; Bio Medica Laboratories, Autofurnish public issues see tepid response on final day</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:20:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
