<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 12, 2026 at 3:07 am by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://carneliancapital.co.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Carnelian Capital</title>
		<link><![CDATA[https://carneliancapital.co.in]]></link>
		<description><![CDATA[Carnelian Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 10:45:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://carneliancapital.co.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-shift-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-shift-strategy]]></link>
			<title>Carnelian Shift Strategy</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in]]></guid>
			<link><![CDATA[https://carneliancapital.co.in]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 08:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-capital-compounder-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-capital-compounder-strategy]]></link>
			<title>Carnelian Capital Compounder Strategy</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/iran-us-ceasefire-boosts-markets-is-the-worst-phase-over-vikas-khemani-explains]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/iran-us-ceasefire-boosts-markets-is-the-worst-phase-over-vikas-khemani-explains]]></link>
			<title>Iran US Ceasefire Boosts Markets | Is the Worst Phase Over | Vikas Khemani Explains</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 05:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/historys-lesson-build-this-vintage]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/historys-lesson-build-this-vintage]]></link>
			<title>History’s lesson: build this vintage</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/india-vs-overseas-market-which-is-more-advisable-for-investors-in-2026]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/india-vs-overseas-market-which-is-more-advisable-for-investors-in-2026]]></link>
			<title>India vs Overseas Market &#8211; Which Is More Advisable For Investors In 2026 ?</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 05:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/presentation-factsheets]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/presentation-factsheets]]></link>
			<title>Presentation &#038; Factsheets</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-bespoke-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-bespoke-strategy]]></link>
			<title>Carnelian Bespoke Portfolio Strategy (Temporarily closed for subscription)</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-contra-portfolio-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-contra-portfolio-strategy]]></link>
			<title>Carnelian Contra Portfolio Strategy</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/fund-commitments-at-gift-city-jump-60-fold-in-5-years]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/fund-commitments-at-gift-city-jump-60-fold-in-5-years]]></link>
			<title>Fund commitments at GIFT City jump 60-fold in 5 years</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 05:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/why-union-budget-2026-is-a-win-for-long-term-investors]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/why-union-budget-2026-is-a-win-for-long-term-investors]]></link>
			<title>Why Union Budget 2026 is a Win for Long-Term Investors?</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/gift-city-fund-ecosystem-expands-sharply-capital-commitments-cross-32-billion]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/gift-city-fund-ecosystem-expands-sharply-capital-commitments-cross-32-billion]]></link>
			<title>GIFT City fund ecosystem expands sharply; capital commitments cross $32 billion</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 04:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/gift-city-sees-60x-surge-in-capital-commitments-emerges-as-global-fund-management-hub]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/gift-city-sees-60x-surge-in-capital-commitments-emerges-as-global-fund-management-hub]]></link>
			<title>GIFT City Sees 60x Surge in capital commitments, emerges as global fund management hub</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 04:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/war-crisis-peak-is-over-but-fy27-earnings-will-see-a-hit-says-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/war-crisis-peak-is-over-but-fy27-earnings-will-see-a-hit-says-vikas-khemani]]></link>
			<title>&#8216;War Crisis Peak Is Over&#8217; But FY27 Earnings Will See A Hit, Says Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 04:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/journey]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/journey]]></link>
			<title>Our Journey</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 08:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/trump-peace-talks-have-markets-bottomed-out-manoj-bahety]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/trump-peace-talks-have-markets-bottomed-out-manoj-bahety]]></link>
			<title>Trump Peace Talks: Have Markets Bottomed Out? | Manoj Bahety</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 04:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/is-this-the-time-to-buy-stocks-vikas-khemanis-big-market-call-watch-business-news-et-now]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/is-this-the-time-to-buy-stocks-vikas-khemanis-big-market-call-watch-business-news-et-now]]></link>
			<title>Is This The Time To Buy Stocks? Vikas Khemani’s Big Market Call | Watch | Business News | ET Now</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 04:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/war-falling-markets-and-a-two-year-window-why-vikas-khemani-is-buying-banks-aviation-and-pharma-right-now]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/war-falling-markets-and-a-two-year-window-why-vikas-khemani-is-buying-banks-aviation-and-pharma-right-now]]></link>
			<title>War, falling markets, and a two-year window: Why Vikas Khemani is buying banks, aviation, and pharma right now</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 04:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/why-vikas-khemani-is-only-nibbling-in-this-market-sectors-he-thinks-will-bounce-back-the-fastest]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/why-vikas-khemani-is-only-nibbling-in-this-market-sectors-he-thinks-will-bounce-back-the-fastest]]></link>
			<title>Why Vikas Khemani Is Only &#8220;Nibbling&#8221; In This Market | Sectors He Thinks Will Bounce Back The Fastest</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 04:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/private-vs-psu-banks-in-12-months-vikas-khemani-picks-the-outperformer]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/private-vs-psu-banks-in-12-months-vikas-khemani-picks-the-outperformer]]></link>
			<title>Private Vs PSU Banks In 12 Months — Vikas Khemani Picks The Outperformer</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 04:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/where-are-the-prime-opportunities-in-markets-now-vikas-khemani-reveals]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/where-are-the-prime-opportunities-in-markets-now-vikas-khemani-reveals]]></link>
			<title>Where Are The Prime Opportunities In Markets Now? Vikas Khemani Reveals</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 04:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-net-worth-portfolio-and-more-details]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-net-worth-portfolio-and-more-details]]></link>
			<title>Vikas Khemani Net Worth, Portfolio, and More Details</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 04:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/is-your-sip-strategy-wrong-swati-khemani-explains]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/is-your-sip-strategy-wrong-swati-khemani-explains]]></link>
			<title>Is Your SIP Strategy Wrong? Swati Khemani Explains</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 04:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/offshore-funds-vs-domestic-structures-a-strategic-comparison]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/offshore-funds-vs-domestic-structures-a-strategic-comparison]]></link>
			<title>Offshore Funds vs Domestic Structures: A Strategic Comparison</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 11:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/pms-vs-aif-in-2026-choosing-the-right-service-for-your-long-term-investments-portfolio]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/pms-vs-aif-in-2026-choosing-the-right-service-for-your-long-term-investments-portfolio]]></link>
			<title>PMS vs. AIF in 2026: Choosing the Right service for Your Long-term investments Portfolio</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 11:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/disclosures]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/disclosures]]></link>
			<title>DISCLOSURES</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 04:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/buffett-indicator-vs-nifty-p-e-analysts-warn-risk-against-mid-smallcaps]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/buffett-indicator-vs-nifty-p-e-analysts-warn-risk-against-mid-smallcaps]]></link>
			<title>Buffett Indicator vs Nifty P/E: Analysts warn risk against mid, smallcaps</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 04:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/forms]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/forms]]></link>
			<title>Forms</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 10:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/psu-stocks-lose-₹6-trillion-in-market-cap-amid-west-asia-led-sell-off]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/psu-stocks-lose-₹6-trillion-in-market-cap-amid-west-asia-led-sell-off]]></link>
			<title>PSU stocks lose ₹6 trillion in market cap amid West Asia-led sell-off</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 05:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/bank-stocks-falling-is-the-fear-justified-when-should-investors-buy-vikas-khemani-explains]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/bank-stocks-falling-is-the-fear-justified-when-should-investors-buy-vikas-khemani-explains]]></link>
			<title>Bank Stocks Falling: Is The Fear Justified &#038; When Should Investors Buy? | Vikas Khemani Explains</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/uncertainties-in-the-past-year-have-led-to-a-lot-of-valuations-correcting-carnelian-asset]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/uncertainties-in-the-past-year-have-led-to-a-lot-of-valuations-correcting-carnelian-asset]]></link>
			<title>Uncertainties In The Past Year Have Led to A Lot Of Valuations Correcting: Carnelian Asset</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/market-crash-today-should-you-buy-banks-consumer-pharma-stocks-vikas-khemani-business-news]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/market-crash-today-should-you-buy-banks-consumer-pharma-stocks-vikas-khemani-business-news]]></link>
			<title>Market Crash Today: Should You Buy Banks, Consumer &#038; Pharma Stocks? | Vikas Khemani | Business News</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/market-volatility-offering-long-term-opportunities-as-valuations-correct-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/market-volatility-offering-long-term-opportunities-as-valuations-correct-vikas-khemani]]></link>
			<title>Market volatility offering long term opportunities as valuations correct: Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/what-is-contrarian-investing-and-when-does-it-work-best]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/what-is-contrarian-investing-and-when-does-it-work-best]]></link>
			<title>What Is Contrarian Investing and When Does It Work Best?​</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 05:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/futurecure-health-expands-vertigo-diagnosis-and-treatment-services-through-neuroequilibrium-network]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/futurecure-health-expands-vertigo-diagnosis-and-treatment-services-through-neuroequilibrium-network]]></link>
			<title>FutureCure Health expands vertigo diagnosis and treatment services through NeuroEquilibrium network</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/markets-could-see-up-to-10-fall-on-middle-east-tensions-time-to-buy-in-a-staggered-manner-vikas-khemani-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/markets-could-see-up-to-10-fall-on-middle-east-tensions-time-to-buy-in-a-staggered-manner-vikas-khemani-2]]></link>
			<title>Markets could see up to 10% fall on Middle East tensions, time to buy in a staggered manner: Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/what-are-offshore-funds-in-india-how-do-they-work]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/what-are-offshore-funds-in-india-how-do-they-work]]></link>
			<title>What Are Offshore Funds in India &amp; How Do They Work?</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 12:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/2026-outlook-from-a-year-of-caution-to-a-year-of-opportunity]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/2026-outlook-from-a-year-of-caution-to-a-year-of-opportunity]]></link>
			<title>2026 Outlook &#8211; From a Year of Caution to a Year of Opportunity</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 08:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/west-asia-war-rages-on-market-experts-address-queries-on-investing-in-a-volatile-market-cnbc-tv18]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/west-asia-war-rages-on-market-experts-address-queries-on-investing-in-a-volatile-market-cnbc-tv18]]></link>
			<title>West Asia War Rages On: Market Experts Address Queries On Investing In A Volatile Market | CNBC TV18</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 05:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/indian-stock-market-crash-युद्ध-शेअर-मार्केटचा]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/indian-stock-market-crash-युद्ध-शेअर-मार्केटचा]]></link>
			<title>Indian Stock Market Crash: युद्ध शेअर मार्केटचा बाजार उठवणार, आणखी 10% कोसळण्याची शक्यता! गुंतवणूकदारांनी वेळीच सावध होण्याची गरज</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/strong-indian-economy-makes-current-crisis-manageable-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/strong-indian-economy-makes-current-crisis-manageable-vikas-khemani]]></link>
			<title>Strong Indian economy makes current crisis manageable: Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/markets-could-see-up-to-10-fall-on-middle-east-tensions-time-to-buy-in-a-staggered-manner-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/markets-could-see-up-to-10-fall-on-middle-east-tensions-time-to-buy-in-a-staggered-manner-vikas-khemani]]></link>
			<title>Markets could see up to 10% fall on Middle East tensions, time to buy in a staggered manner: Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/in-a-volatile-world-investors-look-for-stability-and-growth-and-india-fits-that-profile-carnelians-swati-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/in-a-volatile-world-investors-look-for-stability-and-growth-and-india-fits-that-profile-carnelians-swati-khemani]]></link>
			<title>In a volatile world, investors look for stability and growth, and India fits that profile: Carnelian&#8217;s Swati Khemani</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/daily-voice-india-better-placed-to-absorb-oil-shocks-despite-middle-east-tensions-says-carnelians-swati-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/daily-voice-india-better-placed-to-absorb-oil-shocks-despite-middle-east-tensions-says-carnelians-swati-khemani]]></link>
			<title>Daily Voice: India better placed to absorb oil shocks despite Middle East tensions, says Carnelian’s Swati Khemani</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/poor-sentiment-is-a-good-vintage-for-building-a-portfolio-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/poor-sentiment-is-a-good-vintage-for-building-a-portfolio-vikas-khemani]]></link>
			<title>Poor sentiment is a good vintage for building a portfolio: Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 05:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/contact]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/contact]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 10:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/aif-in-india-explained-a-complete-guide-for-investors]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/aif-in-india-explained-a-complete-guide-for-investors]]></link>
			<title>AIF in India Explained: A Complete Guide for Investors</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 07:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/kunal-shah-participated-in-opening-bell-show-online]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/kunal-shah-participated-in-opening-bell-show-online]]></link>
			<title>Kunal Shah participated in Opening Bell show online</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 06:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/kunal-shah-trumps-25-tariff-shock-key-sectors-stocks-likely-to-be-impacted]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/kunal-shah-trumps-25-tariff-shock-key-sectors-stocks-likely-to-be-impacted]]></link>
			<title>Kunal Shah &#8211; Trump’s 25% Tariff Shock: Key sectors, stocks likely to be impacted</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 06:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narrative-ai-transformation-or-disruption]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narrative-ai-transformation-or-disruption]]></link>
			<title>Beyond Narrative: AI – Transformation or Disruption</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 05:56:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
