<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 27, 2026 at 2:48 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://carneliancapital.co.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Carnelian Capital</title>
		<link><![CDATA[https://carneliancapital.co.in]]></link>
		<description><![CDATA[Carnelian Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 12:45:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://carneliancapital.co.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-contra-portfolio-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-contra-portfolio-strategy]]></link>
			<title>Carnelian Contra Portfolio Strategy</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in]]></guid>
			<link><![CDATA[https://carneliancapital.co.in]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-advisors-receives-sebi-approval-to-launch-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-advisors-receives-sebi-approval-to-launch-mutual-fund-business]]></link>
			<title>Carnelian Asset Management &amp; Advisors Receives SEBI Approval to Launch Mutual Fund Business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/कार्नेलियन-एसेट-मैनेजमे-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/कार्नेलियन-एसेट-मैनेजमे-2]]></link>
			<title>कार्नेलियन एसेट मैनेजमेंट को म्यूचुअल फंड कारोबार शुरू करने के लिए सेबी की मंजूरी</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemanis-carnelian-asset-management-receives-sebi-approval-for-mutual-fund-business-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemanis-carnelian-asset-management-receives-sebi-approval-for-mutual-fund-business-2]]></link>
			<title>Vikas Khemani’s Carnelian Asset Management receives SEBI approval for mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-nod-for-mutual-funds]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-nod-for-mutual-funds]]></link>
			<title>Carnelian Asset Management Receives SEBI Nod for Mutual Funds</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-6]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-6]]></link>
			<title>Carnelian Asset Management gets Sebi’s nod to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-to-launch-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-to-launch-mutual-fund-business]]></link>
			<title>Carnelian Asset Management to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-secures-sebi-nod-to-launch-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-secures-sebi-nod-to-launch-mutual-fund-business]]></link>
			<title>Carnelian Asset Management Secures SEBI Nod to Launch Mutual Fund Business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-approval-to-launch-mutual-fund-business-3]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-approval-to-launch-mutual-fund-business-3]]></link>
			<title>Carnelian Asset Management receives SEBI approval to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mutual-funds-in-india]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-gets-sebi-nod-to-launch-mutual-funds-in-india]]></link>
			<title>Carnelian gets SEBI nod to launch mutual funds in India</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-5]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-5]]></link>
			<title>Carnelian Asset Management Gets Sebi’s Nod To Launch Mutual Fund Business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebi-nod-for-mutual-funds]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebi-nod-for-mutual-funds]]></link>
			<title>Carnelian Asset Management Gets Sebi Nod for Mutual Funds</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-set-to-launch-mutual-funds-as-sebi-grants-approval]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-set-to-launch-mutual-funds-as-sebi-grants-approval]]></link>
			<title>Carnelian Set To Launch Mutual Funds as SEBI Grants Approval</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-advisors-to-join-the-mutual-fund-industry]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-advisors-to-join-the-mutual-fund-industry]]></link>
			<title>Carnelian Asset Management &amp; Advisors to join the mutual fund industry</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-4]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-4]]></link>
			<title>Carnelian Asset Management Gets Sebi&#8217;s Nod to Launch Mutual Fund Business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/कार्नेलियन-एसेट-मैनेजमें]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/कार्नेलियन-एसेट-मैनेजमें]]></link>
			<title>कार्नेलियन एसेट मैनेजमेंट को म्यूचुअल फंड कारोबार शुरू करने के लिए सेबी की मंजूरी</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-3]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-3]]></link>
			<title>Carnelian Asset Management gets Sebi&#8217;s nod to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-अब-आम-निवेशक-भी-लगा-सके]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-अब-आम-निवेशक-भी-लगा-सके]]></link>
			<title>Carnelian Asset Management: अब आम निवेशक भी लगा सकेंगे कार्नेलियन में पैसा, सेबी ने म्यूचुअल फंड के लिए दी हरी झंडी</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/sebi-grants-mutual-fund-licence-to-vikas-khemanis-carnelian-asset-management]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/sebi-grants-mutual-fund-licence-to-vikas-khemanis-carnelian-asset-management]]></link>
			<title>SEBI Grants Mutual Fund Licence To Vikas Khemani&#8217;s Carnelian Asset Management</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/mutual-fund-industry-gets-a-new-player-as-carnelian-receives-sebi-approval]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/mutual-fund-industry-gets-a-new-player-as-carnelian-receives-sebi-approval]]></link>
			<title>Mutual fund industry gets a new player as Carnelian receives SEBI approval</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-approval-to-launch-mutual-fund-business-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-approval-to-launch-mutual-fund-business-2]]></link>
			<title>Carnelian Asset Management receives SEBI approval to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-approval-to-launch-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-receives-sebi-approval-to-launch-mutual-fund-business]]></link>
			<title>Carnelian Asset Management receives SEBI approval to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-backed-carnelian-asset-management-gets-sebi-nod-to-launch-mutual-funds]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-backed-carnelian-asset-management-gets-sebi-nod-to-launch-mutual-funds]]></link>
			<title>Vikas Khemani-backed Carnelian Asset Management gets SEBI nod to launch mutual funds</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-mf-licence-nippon-life-q1-profit-jumps-27]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-mf-licence-nippon-life-q1-profit-jumps-27]]></link>
			<title>Carnelian Asset Management gets MF licence; Nippon Life Q1 profit jumps 27%</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebi-approval-to-enter-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebi-approval-to-enter-mutual-fund-business]]></link>
			<title>Carnelian Asset Management gets SEBI approval to enter mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business-2]]></link>
			<title>Carnelian Asset Management gets Sebi&#8217;s nod to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-management-gets-sebis-nod-to-launch-mutual-fund-business]]></link>
			<title>Carnelian Asset Management gets SEBI&#8217;s nod to launch mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemanis-carnelian-asset-management-receives-sebi-approval-for-mutual-fund-business]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemanis-carnelian-asset-management-receives-sebi-approval-for-mutual-fund-business]]></link>
			<title>Vikas Khemani’s Carnelian Asset Management receives SEBI approval for mutual fund business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/caliber-mining-and-logistics-raises-rs-135-crore-from-7-anchor-investors-ahead-of-rs-450-crore-ipo]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/caliber-mining-and-logistics-raises-rs-135-crore-from-7-anchor-investors-ahead-of-rs-450-crore-ipo]]></link>
			<title>Caliber Mining and Logistics raises Rs 135 crore from 7 anchor investors ahead of Rs 450-crore IPO</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/भारत-की-manufacturing-छलांग-कम-लागत-से-global-p]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/भारत-की-manufacturing-छलांग-कम-लागत-से-global-p]]></link>
			<title>भारत की Manufacturing छलांग, कम लागत से Global Power बनने की तैयारी</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/indias-manufacturing-sector-poised-for-global-leap-as-structural-growth-gains-momentum-report]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/indias-manufacturing-sector-poised-for-global-leap-as-structural-growth-gains-momentum-report]]></link>
			<title>India&#8217;s Manufacturing Sector Poised for Global Leap as Structural Growth Gains Momentum: Report</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/india-moving-beyond-low-cost-manufacturing-to-global-competitiveness-report-3]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/india-moving-beyond-low-cost-manufacturing-to-global-competitiveness-report-3]]></link>
			<title>India moving beyond low-cost manufacturing to global competitiveness: Report</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/ftas-weaker-rupee-could-strengthen-indias-manufacturing-story-carnelians-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/ftas-weaker-rupee-could-strengthen-indias-manufacturing-story-carnelians-vikas-khemani]]></link>
			<title>FTAs, weaker rupee could strengthen India&#8217;s manufacturing story: Carnelian&#8217;s Vikas Khemani</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/india-shifts-from-low-cost-manufacturing-to-global-competitiveness]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/india-shifts-from-low-cost-manufacturing-to-global-competitiveness]]></link>
			<title>India Shifts from Low-Cost Manufacturing to Global Competitiveness</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/india-moving-beyond-low-cost-manufacturing-to-global-competitiveness-report-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/india-moving-beyond-low-cost-manufacturing-to-global-competitiveness-report-2]]></link>
			<title>India moving beyond low-cost manufacturing to global competitiveness: Report</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/india-manufacturing-growth-driven-by-exports-capex-report]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/india-manufacturing-growth-driven-by-exports-capex-report]]></link>
			<title>India Manufacturing Growth Driven by Exports, Capex: Report</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/india-moving-beyond-low-cost-manufacturing-to-global-competitiveness-report]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/india-moving-beyond-low-cost-manufacturing-to-global-competitiveness-report]]></link>
			<title>India moving beyond low-cost manufacturing to global competitiveness: Report</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/daily-voice-indian-market-is-healthier-than-a-few-quarters-ago-but-not-out-of-the-woods-yet-says-carnelian-fund-manager]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/daily-voice-indian-market-is-healthier-than-a-few-quarters-ago-but-not-out-of-the-woods-yet-says-carnelian-fund-manager]]></link>
			<title>Daily Voice: Indian market is healthier than a few quarters ago, but not out of the woods yet, says Carnelian fund manager</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/earnings-delivery-key-to-future-gains-says-carnelian-fund-manager]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/earnings-delivery-key-to-future-gains-says-carnelian-fund-manager]]></link>
			<title>Earnings Delivery Key to Future Gains, Says Carnelian Fund Manager</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/6-out-of-10-discretionary-equity-pms-outperform-benchmark-apmi]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/6-out-of-10-discretionary-equity-pms-outperform-benchmark-apmi]]></link>
			<title>6 out of 10 discretionary equity PMS outperform benchmark: APMI</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/10-behavioural-biases-that-can-impact-hni-equity-portfolios]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/10-behavioural-biases-that-can-impact-hni-equity-portfolios]]></link>
			<title>10 Behavioural Biases That Can Impact HNI Equity Portfolios</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 05:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/presentation-factsheets]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/presentation-factsheets]]></link>
			<title>Presentation &#038; Factsheets</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-shift-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-shift-strategy]]></link>
			<title>Carnelian Shift Strategy</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-capital-compounder-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-capital-compounder-strategy]]></link>
			<title>Carnelian Capital Compounder Strategy</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/how-to-read-a-pms-performance-disclosure-what-the-numbers-actually-mean]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/how-to-read-a-pms-performance-disclosure-what-the-numbers-actually-mean]]></link>
			<title>How to Read a PMS Performance Disclosure: What the Numbers Actually Mean</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 05:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/how-public-markets-actually-create-wealth-a-practical-lens-on-equity-investing-in-india]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/how-public-markets-actually-create-wealth-a-practical-lens-on-equity-investing-in-india]]></link>
			<title>How Public Markets Actually Create Wealth: A Practical Lens on Equity Investing in India</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 05:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/manufacturing-2-0-the-accelerantsarrive]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/manufacturing-2-0-the-accelerantsarrive]]></link>
			<title>Manufacturing 2.0 &#8211; The Accelerants Arrive</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 05:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/nri-investing-in-indian-pms-rules-tax-implications-and-what-to-know-before-you]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/nri-investing-in-indian-pms-rules-tax-implications-and-what-to-know-before-you]]></link>
			<title>NRI Investing in Indian PMS: Rules, Tax Implications, and What to Know Before You</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 05:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/forms]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/forms]]></link>
			<title>Forms</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:42:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
