<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 4, 2026 at 2:06 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://carneliancapital.co.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Carnelian Capital</title>
		<link><![CDATA[https://carneliancapital.co.in]]></link>
		<description><![CDATA[Carnelian Capital]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Jul 2026 10:42:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://carneliancapital.co.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://carneliancapital.co.in/journey]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/journey]]></link>
			<title>Our Journey</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in]]></guid>
			<link><![CDATA[https://carneliancapital.co.in]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/annual-stewardship-activity]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/annual-stewardship-activity]]></link>
			<title>Annual Stewardship Activity</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/vikas-khemani-q3-earnings-strong-why-2026-could-be-a-big-year-for-markets-business-news]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/vikas-khemani-q3-earnings-strong-why-2026-could-be-a-big-year-for-markets-business-news]]></link>
			<title>Vikas Khemani | Q3 Earnings Strong | Why 2026 Could Be a Big Year for Markets? | Business News</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/man-industries-shares-gain-after-winning-orders-worth-₹1000-crore-with-saudi-unit]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/man-industries-shares-gain-after-winning-orders-worth-₹1000-crore-with-saudi-unit]]></link>
			<title>Man Industries shares gain after winning orders worth ₹1,000 crore with Saudi unit</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 05:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-hires-former-360-exec-to-build-pr-vertical]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelian-asset-hires-former-360-exec-to-build-pr-vertical]]></link>
			<title>Carnelian asset hires former 360 exec to build PR Vertical</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 05:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/global-volatility-union-budget-and-indias-market-outlook-for-2026-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/global-volatility-union-budget-and-indias-market-outlook-for-2026-vikas-khemani]]></link>
			<title>Global Volatility, Union Budget And India’s Market Outlook For 2026 | Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/continue-to-believe-that-the-downside-remains-limited-it-is-a-stock-pickers-market-carnelian-asset]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/continue-to-believe-that-the-downside-remains-limited-it-is-a-stock-pickers-market-carnelian-asset]]></link>
			<title>Continue To Believe That The Downside Remains Limited, It Is A Stock Pickers Market: Carnelian Asset</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/india-us-trade-deal-timeline-uncertain-as-fund-managers-expect-limited-market-impact]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/india-us-trade-deal-timeline-uncertain-as-fund-managers-expect-limited-market-impact]]></link>
			<title>India-US Trade Deal Timeline Uncertain as Fund Managers Expect Limited Market Impact</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/earnings-momentum-and-trade-clarity-to-drive-markets-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/earnings-momentum-and-trade-clarity-to-drive-markets-vikas-khemani]]></link>
			<title>Earnings momentum and trade clarity to drive markets: Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/india-us-trade-deal-timeline-uncertain-as-fund-managers-expect-limited-market-impact-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/india-us-trade-deal-timeline-uncertain-as-fund-managers-expect-limited-market-impact-2]]></link>
			<title>India-US Trade Deal Timeline Uncertain as Fund Managers Expect Limited Market Impact</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/funding-and-acquisitions-in-indian-startup-this-week-jan-05-jan-10-2026]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/funding-and-acquisitions-in-indian-startup-this-week-jan-05-jan-10-2026]]></link>
			<title>Funding and acquisitions in Indian startup this week [Jan 05 &#8211; Jan 10, 2026]</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/daily-voice-carnelians-manoj-bahety-sees-it-auto-bfsi-as-attractive-contra-plays-on-valuation-comfort]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/daily-voice-carnelians-manoj-bahety-sees-it-auto-bfsi-as-attractive-contra-plays-on-valuation-comfort]]></link>
			<title>Daily Voice: Carnelian’s Manoj Bahety sees IT, auto, BFSI as attractive contra plays on valuation comfort</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/what-will-it-take-for-a-2025-outperformer-to-defy-the-mean-reversion-in-2026]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/what-will-it-take-for-a-2025-outperformer-to-defy-the-mean-reversion-in-2026]]></link>
			<title>What will it take for a 2025 outperformer to defy the mean reversion in 2026?</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/firstsource-solutions-schedules-analyst-meeting-on-june-30]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/firstsource-solutions-schedules-analyst-meeting-on-june-30]]></link>
			<title>Firstsource Solutions schedules analyst meeting on June 30</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/why-fiis-are-returning-to-india-again-as-valuations-ease-and-growth-outlook-improves]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/why-fiis-are-returning-to-india-again-as-valuations-ease-and-growth-outlook-improves]]></link>
			<title>Why FIIs Are Returning to India Again as Valuations Ease and Growth Outlook Improves</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/expert-view-vikas-khemani-shares-pitfalls-of-global-investing-says-large-cap-trade-is-overcrowded]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/expert-view-vikas-khemani-shares-pitfalls-of-global-investing-says-large-cap-trade-is-overcrowded]]></link>
			<title>Expert View: Vikas Khemani shares pitfalls of global investing, says large-cap trade is overcrowded</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 04:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/global-ai-trade-looks-crowded-india-could-benefit-when-the-tide-turns]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/global-ai-trade-looks-crowded-india-could-benefit-when-the-tide-turns]]></link>
			<title>Global AI trade looks crowded, India could benefit when the tide turns</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 04:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/it-stocks-finally-a-buy-vikas-khemani-sees-big-opportunity-after-selloff-top-investment-themes]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/it-stocks-finally-a-buy-vikas-khemani-sees-big-opportunity-after-selloff-top-investment-themes]]></link>
			<title>IT Stocks Finally A Buy? Vikas Khemani Sees Big Opportunity After Selloff | Top Investment Themes</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/pulse-of-the-street-friday-surge-helps-markets-close-volatile-week-in-green]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/pulse-of-the-street-friday-surge-helps-markets-close-volatile-week-in-green]]></link>
			<title>Pulse of the Street: Friday surge helps markets close volatile week in green</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 04:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-masterclass-when-you-zoom-out-things-look-very-good-vikas-khemani-on-the-india-story-every-investor-needs-to-hear-now]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-masterclass-when-you-zoom-out-things-look-very-good-vikas-khemani-on-the-india-story-every-investor-needs-to-hear-now]]></link>
			<title>ET Alpha Wealth Summit Masterclass | &#8216;When you zoom out, things look very good;&#8221; Vikas Khemani on the India story every investor needs to hear now</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 04:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/earnings-growth-to-stay-robust-at-14-16-it-correction-a-buying-opportunity-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/earnings-growth-to-stay-robust-at-14-16-it-correction-a-buying-opportunity-vikas-khemani]]></link>
			<title>Earnings growth to stay robust at 14-16%; IT correction a buying opportunity: Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/12-years-of-pm-modi-these-are-the-times-to-invest-in-india-says-vikas-khemani-of-carnelian-asset-management-watch]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/12-years-of-pm-modi-these-are-the-times-to-invest-in-india-says-vikas-khemani-of-carnelian-asset-management-watch]]></link>
			<title>12 Years of PM Modi: ‘These are the times to invest in India’, says Vikas Khemani of Carnelian Asset Management | Watch</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 04:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/diis-net-purchases-cross-rs-4-lakh-crore-on-dalal-street-in-2026-while-fiis-run-away]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/diis-net-purchases-cross-rs-4-lakh-crore-on-dalal-street-in-2026-while-fiis-run-away]]></link>
			<title>DIIs&#8217; net purchases cross Rs 4 lakh crore on Dalal Street in 2026 while FIIs run away</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 04:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/disclosures]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/disclosures]]></link>
			<title>DISCLOSURES</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/ghayal-hoon-isiliye-ghatak-hoon-why-a-global-tech-crash-could-be-the-right-medicine-for-wounded-nifty-bulls]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/ghayal-hoon-isiliye-ghatak-hoon-why-a-global-tech-crash-could-be-the-right-medicine-for-wounded-nifty-bulls]]></link>
			<title>Ghayal hoon isiliye ghatak hoon! Why a global tech crash could be the right medicine for wounded Nifty bulls</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 04:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/fad-fomo-fade-3-the-global-ai-frenzy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/fad-fomo-fade-3-the-global-ai-frenzy]]></link>
			<title>FAD FOMO FADE 3 &#8211; the global AI frenzy</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/presentation-factsheets]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/presentation-factsheets]]></link>
			<title>Presentation &#038; Factsheets</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-bespoke-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-bespoke-strategy]]></link>
			<title>Carnelian Bespoke Portfolio (Temporarily closed for subscription)</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-contra-portfolio-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-contra-portfolio-strategy]]></link>
			<title>Carnelian Contra Portfolio Strategy</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-capital-compounder-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-capital-compounder-strategy]]></link>
			<title>Carnelian Capital Compounder Strategy</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/service/carnelian-shift-strategy]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/service/carnelian-shift-strategy]]></link>
			<title>Carnelian Shift Strategy</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-founder-cio-carnelian-asset-management-and-advisors-argues-that-alpha-is-far-from-dead-in-a-transforming-economy-like-india-he-highlights-how-experience-sector-insight-and-ab-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-founder-cio-carnelian-asset-management-and-advisors-argues-that-alpha-is-far-from-dead-in-a-transforming-economy-like-india-he-highlights-how-experience-sector-insight-and-ab-2]]></link>
			<title>Vikas Khemani, Founder &amp; CIO, Carnelian Asset Management and Advisors, argues that alpha is far from dead in a transforming economy like India. He highlights how experience, sector insight and, above all, behavioural discipline create a lasting edge.</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 04:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/vikas-khemani-decodes-3-ways-to-find-alpha-on-d-street]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/vikas-khemani-decodes-3-ways-to-find-alpha-on-d-street]]></link>
			<title>Vikas Khemani decodes 3 ways to find Alpha on D-Street</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/d-street-opens-lower-iran-us-war-has-put-pressure-on-oil-prices-currency-carnelian-asset]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/d-street-opens-lower-iran-us-war-has-put-pressure-on-oil-prices-currency-carnelian-asset]]></link>
			<title>D-Street Opens Lower | Iran-US War Has Put Pressure On Oil Prices &#038; Currency: Carnelian Asset</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-founder-cio-carnelian-asset-management-and-advisors-argues-that-alpha-is-far-from-dead-in-a-transforming-economy-like-india-he-highlights-how-experience-sector-insight-and-ab]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-founder-cio-carnelian-asset-management-and-advisors-argues-that-alpha-is-far-from-dead-in-a-transforming-economy-like-india-he-highlights-how-experience-sector-insight-and-ab]]></link>
			<title>Vikas Khemani, Founder &amp; CIO, Carnelian Asset Management and Advisors, argues that alpha is far from dead in a transforming economy like India. He highlights how experience, sector insight and, above all, behavioural discipline create a lasting edge.</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/blog/what-is-portfolio-evaluation-meaning-benefits-steps-explained]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/blog/what-is-portfolio-evaluation-meaning-benefits-steps-explained]]></link>
			<title>What Is Portfolio Evaluation? Meaning, Benefits &amp; Steps Explained</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/team]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/team]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-india-outperformed-emerging-markets-over-a-10-15-year-period-market-lag-is-recency-bias-vikas-khemani-2]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-india-outperformed-emerging-markets-over-a-10-15-year-period-market-lag-is-recency-bias-vikas-khemani-2]]></link>
			<title>ET Alpha Wealth Summit: India outperformed emerging markets over a 10-15 year period; market lag is recency bias: Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-decodes-3-ways-to-find-alpha-on-d-street]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/vikas-khemani-decodes-3-ways-to-find-alpha-on-d-street]]></link>
			<title>Vikas Khemani decodes 3 ways to find Alpha on D-Street</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-india-outperformed-emerging-markets-over-a-10-15-year-period-market-lag-is-recency-bias-vikas-khemani]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-india-outperformed-emerging-markets-over-a-10-15-year-period-market-lag-is-recency-bias-vikas-khemani]]></link>
			<title>ET Alpha Wealth Summit: India outperformed emerging markets over a 10-15 year period; market lag is recency bias: Vikas Khemani</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/carnelians-vikas-khemani-sees-manufacturing-as-indias-biggest-long-term-opportunity]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/carnelians-vikas-khemani-sees-manufacturing-as-indias-biggest-long-term-opportunity]]></link>
			<title>Carnelian&#8217;s Vikas Khemani sees manufacturing as India&#8217;s biggest long-term opportunity</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/profit-sharing-pms-vs-flat-fee-pms-which-option-works-better-for-investors]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/profit-sharing-pms-vs-flat-fee-pms-which-option-works-better-for-investors]]></link>
			<title>Profit-sharing PMS vs flat-fee PMS: Which option works better for investors?</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/mukul-agrawal-vikas-khemani-portfolio-stock-ptc-ind-soars-20-in-2-days]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/mukul-agrawal-vikas-khemani-portfolio-stock-ptc-ind-soars-20-in-2-days]]></link>
			<title>Mukul Agrawal, Vikas Khemani portfolio stock PTC Ind soars 20% in 2 days</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-will-ai-disrupt-indias-growth-story-or-accelerate-it]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/et-alpha-wealth-summit-will-ai-disrupt-indias-growth-story-or-accelerate-it]]></link>
			<title>ET Alpha Wealth Summit: Will AI disrupt India’s growth story or accelerate it?</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/gland-pharma-adds-investor-meetings-for-june-04-2026]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/gland-pharma-adds-investor-meetings-for-june-04-2026]]></link>
			<title>Gland Pharma adds investor meetings for June 04, 2026</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 06:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives-fad-fomo-fade-2-investors-blind-date-with]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/letters-to-investors/beyond-narratives-fad-fomo-fade-2-investors-blind-date-with]]></link>
			<title>Beyond Narratives : FAD - FOMO - FADE : 2 Investors’ blind date with…</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/business-news-बाज़ार-पर-vikas-khemani-ने-क्या-कहा-द]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/business-news-बाज़ार-पर-vikas-khemani-ने-क्या-कहा-द]]></link>
			<title>Business News: बाज़ार पर Vikas Khemani ने क्या कहा? देखिए हमारा खास शो | Stock Market</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/news-media/q-line-biotech-ipo-gets-95x-subscription-bio-medica-laboratories-autofurnish-public-issues-see-tepid-response-on-final-day]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/news-media/q-line-biotech-ipo-gets-95x-subscription-bio-medica-laboratories-autofurnish-public-issues-see-tepid-response-on-final-day]]></link>
			<title>Q-Line Biotech IPO gets 95x subscription; Bio Medica Laboratories, Autofurnish public issues see tepid response on final day</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carneliancapital.co.in/videos/us-iran-war-rupee-fall-supply-shocks-yet-india-holds-steady-vikas-khemanis-india-conviction]]></guid>
			<link><![CDATA[https://carneliancapital.co.in/videos/us-iran-war-rupee-fall-supply-shocks-yet-india-holds-steady-vikas-khemanis-india-conviction]]></link>
			<title>US-Iran War, Rupee Fall &#038; Supply Shocks Yet India Holds Steady: Vikas Khemani&#8217;s ‘India Conviction’</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:18:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
